Dow | 12,096.20 | 17.18 | 0.14% | ||||||||||||||||||||||||||
S&P 500 | 1,257.81 | 6.03 | 0.48% | ||||||||||||||||||||||||||
Nasdaq | 2,686.20 | 28.98 | 1.09% | ||||||||||||||||||||||||||
Gold | 1,782.20 | 3.80 | 0.21% | ||||||||||||||||||||||||||
Oil (WTI) | 99.37 | 1.23 | 1.25% | ||||||||||||||||||||||||||
U.S. 10-year | 2.045% | -0.011 | |||||||||||||||||||||||||||
STOXX 50 | 2,254.00 | -34.32 | -1.50% | ||||||||||||||||||||||||||
FTSE 100 | 5,517.44 | -1.60 | -0.03% | ||||||||||||||||||||||||||
DAX | 5,933.14 | -51.88 | -0.87% | ||||||||||||||||||||||||||
Gold | 1,782.20 | 3.80 | 0.21% | ||||||||||||||||||||||||||
Oil (WTI) | 99.37 | 1.23 | 1.25% | ||||||||||||||||||||||||||
UK 10-year | 2.151% | -0.029 | |||||||||||||||||||||||||||
Nikkei | 8,541.93 | -61.77 | -0.72% | ||||||||||||||||||||||||||
TOPIX | 730.91 | -4.94 | -0.67% | ||||||||||||||||||||||||||
Hang Seng | 19,348.40 | -159.74 | -0.82% | ||||||||||||||||||||||||||
Gold | 1,782.20 | 3.80 | 0.21% | ||||||||||||||||||||||||||
Oil (WTI) | 99.37 | 1.23 | 1.25% | ||||||||||||||||||||||||||
Japan 10-year | 0.973% | -0.006 | |||||||||||||||||||||||||||
| www.bloomberg.com | |||||||||||||||||||||||||||||
Selasa, 15 November 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar